Usage Statistics for www.beer4kelly.com

Summary Period: July 2017
Generated 01-Aug-2017 04:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 9435
Total Files 7857
Total Pages 6240
Total Visits 1663
Total KBytes 466693
Total Unique Sites 1164
Total Unique URLs 361
Total Unique Referrers 292
Total Unique User Agents 80
. Avg Max
Hits per Hour 12 507
Hits per Day 304 789
Files per Day 253 736
Pages per Day 201 735
Visits per Day 53 190
KBytes per Day 15055 76758
Hits by Response Code
Undefined response code 1
Code 200 - OK 7857
Code 206 - Partial Content 4
Code 301 - Moved Permanently 2
Code 304 - Not Modified 353
Code 403 - Forbidden 34
Code 404 - Not Found 1184

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 299 3.17% 260 3.31% 183 2.93% 82 4.93% 54 4.64% 11247 2.41%
2 259 2.75% 196 2.49% 166 2.66% 76 4.57% 49 4.21% 5244 1.12%
3 289 3.06% 248 3.16% 138 2.21% 64 3.85% 52 4.47% 10306 2.21%
4 314 3.33% 225 2.86% 191 3.06% 71 4.27% 60 5.15% 7746 1.66%
5 289 3.06% 240 3.05% 188 3.01% 45 2.71% 56 4.81% 22657 4.85%
6 340 3.60% 282 3.59% 227 3.64% 56 3.37% 59 5.07% 12426 2.66%
7 490 5.19% 410 5.22% 318 5.10% 54 3.25% 74 6.36% 33018 7.07%
8 789 8.36% 736 9.37% 735 11.78% 190 11.43% 165 14.18% 76758 16.45%
9 686 7.27% 622 7.92% 585 9.38% 118 7.10% 118 10.14% 31858 6.83%
10 410 4.35% 335 4.26% 297 4.76% 45 2.71% 54 4.64% 20952 4.49%
11 378 4.01% 313 3.98% 225 3.61% 44 2.65% 68 5.84% 19874 4.26%
12 320 3.39% 282 3.59% 231 3.70% 34 2.04% 51 4.38% 6788 1.45%
13 326 3.46% 256 3.26% 216 3.46% 36 2.16% 49 4.21% 8506 1.82%
14 387 4.10% 315 4.01% 254 4.07% 42 2.53% 44 3.78% 8388 1.80%
15 293 3.11% 226 2.88% 235 3.77% 47 2.83% 56 4.81% 7433 1.59%
16 226 2.40% 173 2.20% 132 2.12% 45 2.71% 64 5.50% 3191 0.68%
17 226 2.40% 176 2.24% 190 3.04% 62 3.73% 47 4.04% 4750 1.02%
18 299 3.17% 241 3.07% 208 3.33% 36 2.16% 47 4.04% 8534 1.83%
19 348 3.69% 318 4.05% 217 3.48% 24 1.44% 33 2.84% 7366 1.58%
20 632 6.70% 594 7.56% 551 8.83% 92 5.53% 98 8.42% 12368 2.65%
21 276 2.93% 247 3.14% 250 4.01% 42 2.53% 43 3.69% 7301 1.56%
22 163 1.73% 131 1.67% 93 1.49% 61 3.67% 76 6.53% 10994 2.36%
23 95 1.01% 55 0.70% 48 0.77% 40 2.41% 61 5.24% 46184 9.90%
24 357 3.78% 306 3.89% 42 0.67% 30 1.80% 63 5.41% 10889 2.33%
25 92 0.98% 78 0.99% 27 0.43% 24 1.44% 36 3.09% 2922 0.63%
26 122 1.29% 92 1.17% 33 0.53% 28 1.68% 44 3.78% 5394 1.16%
27 223 2.36% 165 2.10% 49 0.79% 39 2.35% 54 4.64% 6461 1.38%
28 98 1.04% 67 0.85% 44 0.71% 33 1.98% 41 3.52% 3190 0.68%
29 90 0.95% 41 0.52% 40 0.64% 28 1.68% 49 4.21% 42045 9.01%
30 133 1.41% 93 1.18% 35 0.56% 21 1.26% 44 3.78% 3871 0.83%
31 186 1.97% 134 1.71% 92 1.47% 70 4.21% 82 7.04% 8031 1.72%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 384 4.07% 10 318 4.05% 7 232 3.72% 679 21040 4.51%
1 10 325 3.44% 7 246 3.13% 6 204 3.27% 588 18221 3.90%
2 12 376 3.99% 9 308 3.92% 6 212 3.40% 366 11359 2.43%
3 16 505 5.35% 13 407 5.18% 9 288 4.62% 314 9730 2.08%
4 9 286 3.03% 7 232 2.95% 7 227 3.64% 328 10177 2.18%
5 11 341 3.61% 8 274 3.49% 7 244 3.91% 478 14810 3.17%
6 9 298 3.16% 7 247 3.14% 7 227 3.64% 551 17084 3.66%
7 9 287 3.04% 7 235 2.99% 7 229 3.67% 403 12487 2.68%
8 15 470 4.98% 13 420 5.35% 11 348 5.58% 707 21930 4.70%
9 9 285 3.02% 7 219 2.79% 7 224 3.59% 342 10611 2.27%
10 18 581 6.16% 16 520 6.62% 16 513 8.22% 1030 31943 6.84%
11 15 470 4.98% 12 394 5.01% 7 232 3.72% 1752 54316 11.64%
12 10 314 3.33% 8 256 3.26% 6 206 3.30% 812 25184 5.40%
13 10 329 3.49% 8 260 3.31% 7 218 3.49% 418 12970 2.78%
14 8 271 2.87% 7 223 2.84% 6 214 3.43% 1360 42159 9.03%
15 14 454 4.81% 12 391 4.98% 6 214 3.43% 498 15442 3.31%
16 8 277 2.94% 6 207 2.63% 6 208 3.33% 302 9356 2.00%
17 8 268 2.84% 6 194 2.47% 6 191 3.06% 338 10485 2.25%
18 8 266 2.82% 6 205 2.61% 6 210 3.37% 254 7863 1.68%
19 12 402 4.26% 10 334 4.25% 8 259 4.15% 361 11204 2.40%
20 12 392 4.15% 10 333 4.24% 6 192 3.08% 298 9253 1.98%
21 20 641 6.79% 18 568 7.23% 6 212 3.40% 401 12416 2.66%
22 27 843 8.93% 24 759 9.66% 23 725 11.62% 2088 64734 13.87%
23 11 370 3.92% 9 307 3.91% 6 211 3.38% 384 11917 2.55%

Top 30 of 361 Total URLs
# Hits KBytes URL
1 3740 39.64% 36682 7.86% /stats/
2 750 7.95% 6883 1.47% /
3 617 6.54% 67233 14.41% /stats/usage_201705.html
4 268 2.84% 29323 6.28% /stats/usage_201506.html
5 77 0.82% 1034 0.22% /index_htm_files/roe.js
6 67 0.71% 3534 0.76% /index_htm_files/highslide.js
7 60 0.64% 56 0.01% /index_htm_files/xr_main.css
8 59 0.63% 1258 0.27% /index_htm_files/highslide.css
9 58 0.61% 103 0.02% /index_htm_files/xr_text.css
10 38 0.40% 194 0.04% /range kitties.htm
11 38 0.40% 171 0.04% /strays.htm
12 37 0.39% 349 0.07% /testimonials.htm
13 35 0.37% 3468 0.74% /stats/usage_201707.html
14 32 0.34% 209 0.04% /news from the range.htm
15 23 0.24% 2418 0.52% /stats/usage_201703.html
16 22 0.23% 2246 0.48% /stats/usage_201702.html
17 9 0.10% 36 0.01% /pfh3/commandments.htm
18 9 0.10% 754 0.16% /stats/usage_201603.html
19 8 0.08% 611 0.13% /stats/usage_201505.html
20 7 0.07% 488 0.10% /stats/usage_201504.html
21 7 0.07% 14 0.00% /wedding/
22 6 0.06% 393 0.08% /stats/usage_201409.html
23 6 0.06% 2 0.00% /wedding/img-61.html
24 5 0.05% 199 0.04% /stats/usage_201411.html
25 5 0.05% 411 0.09% /stats/usage_201412.html
26 5 0.05% 291 0.06% /stats/usage_201501.html
27 5 0.05% 391 0.08% /stats/usage_201503.html
28 4 0.04% 308 0.07% /stats/usage_201408.html
29 4 0.04% 409 0.09% /stats/usage_201410.html
30 4 0.04% 293 0.06% /stats/usage_201502.html

Top 10 of 361 Total URLs By KBytes
# Hits KBytes URL
1 617 6.54% 67233 14.41% /stats/usage_201705.html
2 1 0.01% 36696 7.86% /cruise/pool.exe
3 3740 39.64% 36682 7.86% /stats/
4 268 2.84% 29323 6.28% /stats/usage_201506.html
5 1 0.01% 27133 5.81% /cruise/towel animals.exe
6 1 0.01% 11864 2.54% /cruise/ship.exe
7 1 0.01% 11650 2.50% /cruise/group.exe
8 750 7.95% 6883 1.47% /
9 67 0.71% 3534 0.76% /index_htm_files/highslide.js
10 35 0.37% 3468 0.74% /stats/usage_201707.html

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 750 7.95% 428 27.21% /
2 3740 39.64% 358 22.76% /stats/
3 268 2.84% 258 16.40% /stats/usage_201506.html
4 617 6.54% 200 12.71% /stats/usage_201705.html
5 35 0.37% 32 2.03% /stats/usage_201707.html
6 22 0.23% 15 0.95% /stats/usage_201702.html
7 23 0.24% 13 0.83% /stats/usage_201703.html
8 38 0.40% 10 0.64% /range kitties.htm
9 38 0.40% 10 0.64% /strays.htm
10 9 0.10% 9 0.57% /pfh3/commandments.htm

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 750 7.95% 408 30.38% /
2 3740 39.64% 359 26.73% /stats/
3 617 6.54% 200 14.89% /stats/usage_201705.html
4 35 0.37% 35 2.61% /stats/usage_201707.html
5 268 2.84% 34 2.53% /stats/usage_201506.html
6 38 0.40% 25 1.86% /strays.htm
7 32 0.34% 17 1.27% /news from the range.htm
8 38 0.40% 15 1.12% /range kitties.htm
9 9 0.10% 9 0.67% /stats/usage_201603.html
10 9 0.10% 8 0.60% /pfh3/commandments.htm

Top 30 of 1164 Total Sites
# Hits Files KBytes Visits Hostname
1 1296 13.74% 1296 16.49% 12722 2.73% 47 2.83% 31.220.15.145
2 1294 13.71% 1294 16.47% 12693 2.72% 25 1.50% 89.111.34.225
3 804 8.52% 804 10.23% 7890 1.69% 181 10.88% 195.22.126.193
4 240 2.54% 120 1.53% 13752 2.95% 120 7.22% 31.184.236.11
5 206 2.18% 103 1.31% 11804 2.53% 103 6.19% 31.184.236.12
6 195 2.07% 195 2.48% 1914 0.41% 4 0.24% 185.31.162.234
7 88 0.93% 85 1.08% 924 0.20% 1 0.06% 158.93.6.11
8 84 0.89% 81 1.03% 854 0.18% 1 0.06% 209.217.38.166
9 79 0.84% 76 0.97% 763 0.16% 1 0.06% 205.143.205.150
10 71 0.75% 51 0.65% 4445 0.95% 19 1.14% 192.243.53.51
11 69 0.73% 26 0.33% 4293 0.92% 15 0.90% 141.8.143.142
12 52 0.55% 50 0.64% 922 0.20% 1 0.06% 136.243.67.139
13 51 0.54% 48 0.61% 534 0.11% 1 0.06% 89.179.124.84
14 50 0.53% 48 0.61% 529 0.11% 1 0.06% 178.140.224.181
15 50 0.53% 48 0.61% 529 0.11% 1 0.06% 34.227.150.46
16 49 0.52% 46 0.59% 455 0.10% 1 0.06% 106.120.188.132
17 49 0.52% 47 0.60% 519 0.11% 0 0.00% 199.30.24.113
18 49 0.52% 47 0.60% 519 0.11% 0 0.00% 199.30.24.149
19 49 0.52% 47 0.60% 519 0.11% 0 0.00% 199.30.24.64
20 49 0.52% 47 0.60% 519 0.11% 0 0.00% 199.30.25.170
21 49 0.52% 47 0.60% 519 0.11% 0 0.00% 40.77.177.109
22 49 0.52% 47 0.60% 519 0.11% 0 0.00% 40.77.177.128
23 49 0.52% 47 0.60% 519 0.11% 0 0.00% 40.77.177.254
24 49 0.52% 47 0.60% 519 0.11% 0 0.00% 65.55.210.58
25 48 0.51% 45 0.57% 415 0.09% 1 0.06% 106.120.188.134
26 48 0.51% 45 0.57% 415 0.09% 1 0.06% 111.202.102.75
27 48 0.51% 45 0.57% 415 0.09% 1 0.06% 123.125.125.82
28 48 0.51% 45 0.57% 415 0.09% 1 0.06% 123.126.68.113
29 48 0.51% 45 0.57% 415 0.09% 1 0.06% 123.126.68.119
30 48 0.51% 45 0.57% 415 0.09% 1 0.06% 123.126.68.140

Top 10 of 1164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.05% 5 0.06% 38786 8.31% 3 0.18% 51.255.71.110
2 2 0.02% 1 0.01% 27138 5.81% 1 0.06% 217.182.132.174
3 240 2.54% 120 1.53% 13752 2.95% 120 7.22% 31.184.236.11
4 1296 13.74% 1296 16.49% 12722 2.73% 47 2.83% 31.220.15.145
5 1294 13.71% 1294 16.47% 12693 2.72% 25 1.50% 89.111.34.225
6 3 0.03% 3 0.04% 11876 2.54% 2 0.12% 51.255.65.15
7 206 2.18% 103 1.31% 11804 2.53% 103 6.19% 31.184.236.12
8 1 0.01% 1 0.01% 11650 2.50% 0 0.00% 164.132.161.37
9 804 8.52% 804 10.23% 7890 1.69% 181 10.88% 195.22.126.193
10 71 0.75% 51 0.65% 4445 0.95% 19 1.14% 192.243.53.51

Top 30 of 292 Total Referrers
# Hits Referrer
1 2583 27.38% - (Direct Request)
2 818 8.67% http://beer4kelly.com/
3 623 6.60% http://medhub.xyz/
4 564 5.98% http://www.ativanx.com/
5 526 5.57% http://laufsporty.eu/
6 480 5.09% http://medicxr.com/
7 462 4.90% http://zhcdapharma.com/
8 325 3.44% http://baumarktxxx.eu/
9 312 3.31% http://baumarktx.eu/
10 264 2.80% http://buecherx.eu/
11 225 2.38% http://www.femdomscatsex.com/
12 108 1.14% http://vipedlowestdrugprices24-7.com/
13 69 0.73% http://google.com
14 54 0.57% http://www.beer4kelly.com
15 53 0.56% https://www.woobs.com/
16 48 0.51% http://beer4kelly.com/testimonials.htm
17 47 0.50% http://www.unimaxad.com/
18 41 0.43% http://beer4kelly.com/range kitties.htm
19 36 0.38% http://trustgaminators.ru
20 34 0.36% http://trustslotz.ru
21 33 0.35% http://royaltopgames24.ru
22 32 0.34% http://maxbetslots24.ru
23 31 0.33% http://highbetslots.ru
24 31 0.33% http://highslots24.ru
25 30 0.32% http://cashadvances2017.comhttp://paydayloansonline2017.comhttp://paydayloans2017.comhttp://viagraonlinetop2017.comhttp://gener
26 30 0.32% http://royalhunteronline.ru
27 29 0.31% http://hightrustslots.ru
28 29 0.31% http://royalgamesonline.ru
29 29 0.31% http://trustslots24.ru
30 28 0.30% http://goldenspinz.ru

Top 15 of 80 Total User Agents
# Hits User Agent
1 6170 65.39% Netscape
2 2290 24.27% Mozilla/5.0 (Windows NT 6.1)
3 1403 14.87% Mozilla/5.0 (Windows NT 10.0)
4 944 10.01% Microsoft Internet Explorer
5 763 8.09% Mozilla/5.0 (iPhone)
6 672 7.12% Mozilla/5.0 (Windows NT 6.3)
7 641 6.79% MSIE 6.0 (SV1)
8 595 6.31% SeznamBot/3.2
9 460 4.88% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
10 331 3.51% Mozilla/5.0 (Windows NT 5.1)
11 259 2.75% AhrefsBot/5.2
12 239 2.53% MSIE 9.0
13 225 2.38% Mozilla/5.0 (Macintosh)
14 181 1.92% Mozilla/5.0 (Windows NT 6.2)
15 168 1.78% YandexBot/3.0

Usage by Country for July 2017

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 9421 99.85% 7854 99.96% 466577 99.98% Unresolved/Unknown
2 5 0.05% 5 0.06% 0 0.00% Mali
3 3 0.03% 1 0.01% 107 0.02% US Commercial
4 3 0.03% 1 0.01% 5 0.00% Network
5 3 0.03% 0 0.00% 5 0.00% Czech Republic


Generated by Webalizer Version 2.01