Usage Statistics for www.beer4kelly.com

Summary Period: October 2018
Generated 01-Nov-2018 04:39 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 20082
Total Files 18175
Total Pages 18000
Total Visits 7720
Total KBytes 1399045
Total Unique Sites 5027
Total Unique URLs 454
Total Unique Referrers 166
Total Unique User Agents 81
. Avg Max
Hits per Hour 26 2341
Hits per Day 647 3787
Files per Day 586 3662
Pages per Day 580 3751
Visits per Day 249 869
KBytes per Day 45130 138486
Hits by Response Code
Undefined response code 14
Code 200 - OK 18175
Code 301 - Moved Permanently 14
Code 304 - Not Modified 377
Code 400 - Bad Request 3
Code 403 - Forbidden 22
Code 404 - Not Found 1223
Code 500 - Internal Server Error 254

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 227 1.13% 166 0.91% 187 1.04% 98 1.27% 53 1.05% 12782 0.91%
2 223 1.11% 176 0.97% 174 0.97% 99 1.28% 59 1.17% 138486 9.90%
3 229 1.14% 181 1.00% 179 0.99% 99 1.28% 64 1.27% 11283 0.81%
4 264 1.31% 218 1.20% 186 1.03% 83 1.08% 75 1.49% 10802 0.77%
5 224 1.12% 175 0.96% 182 1.01% 91 1.18% 57 1.13% 12084 0.86%
6 290 1.44% 221 1.22% 181 1.01% 101 1.31% 68 1.35% 18339 1.31%
7 225 1.12% 168 0.92% 162 0.90% 74 0.96% 59 1.17% 13326 0.95%
8 604 3.01% 460 2.53% 566 3.14% 161 2.09% 114 2.27% 42648 3.05%
9 1304 6.49% 1249 6.87% 1260 7.00% 605 7.84% 556 11.06% 31548 2.25%
10 219 1.09% 188 1.03% 177 0.98% 98 1.27% 58 1.15% 47432 3.39%
11 715 3.56% 661 3.64% 612 3.40% 120 1.55% 56 1.11% 40001 2.86%
12 630 3.14% 593 3.26% 608 3.38% 123 1.59% 51 1.01% 39247 2.81%
13 1990 9.91% 1910 10.51% 1898 10.54% 139 1.80% 62 1.23% 118854 8.50%
14 630 3.14% 564 3.10% 532 2.96% 381 4.94% 350 6.96% 39691 2.84%
15 570 2.84% 520 2.86% 490 2.72% 337 4.37% 259 5.15% 43977 3.14%
16 1591 7.92% 1525 8.39% 1555 8.64% 326 4.22% 218 4.34% 94253 6.74%
17 3787 18.86% 3662 20.15% 3751 20.84% 869 11.26% 768 15.28% 114631 8.19%
18 482 2.40% 403 2.22% 368 2.04% 210 2.72% 166 3.30% 86561 6.19%
19 521 2.59% 442 2.43% 471 2.62% 322 4.17% 258 5.13% 29984 2.14%
20 578 2.88% 491 2.70% 463 2.57% 363 4.70% 322 6.41% 33194 2.37%
21 273 1.36% 220 1.21% 212 1.18% 128 1.66% 108 2.15% 17101 1.22%
22 569 2.83% 513 2.82% 466 2.59% 309 4.00% 297 5.91% 34632 2.48%
23 444 2.21% 370 2.04% 395 2.19% 307 3.98% 267 5.31% 30844 2.20%
24 337 1.68% 266 1.46% 263 1.46% 173 2.24% 136 2.71% 11166 0.80%
25 516 2.57% 448 2.46% 413 2.29% 324 4.20% 303 6.03% 47582 3.40%
26 326 1.62% 271 1.49% 231 1.28% 162 2.10% 146 2.90% 81509 5.83%
27 491 2.44% 459 2.53% 442 2.46% 392 5.08% 353 7.02% 47076 3.36%
28 465 2.32% 412 2.27% 425 2.36% 324 4.20% 287 5.71% 28294 2.02%
29 508 2.53% 467 2.57% 475 2.64% 413 5.35% 374 7.44% 54667 3.91%
30 563 2.80% 519 2.86% 451 2.51% 381 4.94% 384 7.64% 42845 3.06%
31 287 1.43% 257 1.41% 225 1.25% 124 1.61% 81 1.61% 24207 1.73%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 714 3.56% 20 647 3.56% 20 623 3.46% 2060 63867 4.57%
1 37 1170 5.83% 32 992 5.46% 35 1110 6.17% 1987 61607 4.40%
2 27 857 4.27% 25 796 4.38% 25 784 4.36% 1901 58929 4.21%
3 24 762 3.79% 22 701 3.86% 20 633 3.52% 1446 44814 3.20%
4 19 616 3.07% 17 542 2.98% 16 502 2.79% 1293 40074 2.86%
5 21 661 3.29% 18 569 3.13% 17 549 3.05% 1259 39025 2.79%
6 18 561 2.79% 16 511 2.81% 16 514 2.86% 1060 32864 2.35%
7 99 3097 15.42% 95 2958 16.28% 96 2979 16.55% 2410 74706 5.34%
8 24 767 3.82% 22 695 3.82% 22 708 3.93% 1535 47575 3.40%
9 24 765 3.81% 22 700 3.85% 23 714 3.97% 1482 45944 3.28%
10 27 862 4.29% 25 777 4.28% 22 701 3.89% 1710 53023 3.79%
11 21 663 3.30% 16 522 2.87% 17 540 3.00% 1225 37980 2.71%
12 22 707 3.52% 20 633 3.48% 20 629 3.49% 1471 45604 3.26%
13 25 790 3.93% 23 725 3.99% 22 697 3.87% 1642 50888 3.64%
14 21 668 3.33% 19 604 3.32% 20 624 3.47% 1338 41464 2.96%
15 19 618 3.08% 17 541 2.98% 17 548 3.04% 1320 40930 2.93%
16 19 612 3.05% 17 540 2.97% 17 542 3.01% 1989 61660 4.41%
17 16 499 2.48% 14 436 2.40% 14 437 2.43% 1387 43010 3.07%
18 22 684 3.41% 19 608 3.35% 18 579 3.22% 1182 36655 2.62%
19 52 1631 8.12% 49 1541 8.48% 48 1489 8.27% 1733 53734 3.84%
20 18 583 2.90% 17 527 2.90% 15 472 2.62% 1081 33515 2.40%
21 17 548 2.73% 16 501 2.76% 15 492 2.73% 6846 212212 15.17%
22 18 561 2.79% 15 493 2.71% 16 503 2.79% 4333 134309 9.60%
23 22 686 3.42% 19 616 3.39% 20 631 3.51% 1440 44654 3.19%

Top 30 of 454 Total URLs
# Hits KBytes URL
1 5290 26.34% 324240 23.18% /blog/68nck.php
2 3260 16.23% 342309 24.47% /stats/usage_201809.html
3 3186 15.86% 31107 2.22% /stats/
4 2442 12.16% 815 0.06% /wedding/mq/xcltdame.php
5 1145 5.70% 15257 1.09% /
6 358 1.78% 38959 2.78% /stats/usage_201804.html
7 300 1.49% 33025 2.36% /stats/usage_201807.html
8 259 1.29% 28506 2.04% /stats/usage_201808.html
9 235 1.17% 25418 1.82% /stats/usage_201805.html
10 55 0.27% 6040 0.43% /stats/usage_201806.html
11 39 0.19% 538 0.04% /index_htm_files/roe.js
12 37 0.18% 1874 0.13% /index_htm_files/highslide.js
13 35 0.17% 62 0.00% /index_htm_files/xr_text.css
14 34 0.17% 725 0.05% /index_htm_files/highslide.css
15 34 0.17% 3514 0.25% /stats/usage_201506.html
16 33 0.16% 0 0.00% /pfh3/
17 32 0.16% 128 0.01% /strays.htm
18 31 0.15% 29 0.00% /index_htm_files/xr_main.css
19 30 0.15% 202 0.01% /news from the range.htm
20 30 0.15% 2941 0.21% /stats/usage_201810.html
21 29 0.14% 153 0.01% /range kitties.htm
22 29 0.14% 252 0.02% /testimonials.htm
23 13 0.06% 1327 0.09% /stats/usage_201608.html
24 12 0.06% 21 0.00% /wedding/img-9.html
25 10 0.05% 1099 0.08% /stats/usage_201703.html
26 10 0.05% 990 0.07% /stats/usage_201707.html
27 10 0.05% 1097 0.08% /stats/usage_201712.html
28 9 0.04% 2 0.00% /council/
29 9 0.04% 1 0.00% /harney/hq/
30 9 0.04% 1 0.00% /newhouse/pzkibqqk.php

Top 10 of 454 Total URLs By KBytes
# Hits KBytes URL
1 3260 16.23% 342309 24.47% /stats/usage_201809.html
2 5290 26.34% 324240 23.18% /blog/68nck.php
3 2 0.01% 126912 9.07% /file_download/forensic1.dd
4 1 0.00% 122518 8.76% /cruise/rhoatan.exe
5 358 1.78% 38959 2.78% /stats/usage_201804.html
6 1 0.00% 36696 2.62% /cruise/pool.exe
7 300 1.49% 33025 2.36% /stats/usage_201807.html
8 3186 15.86% 31107 2.22% /stats/
9 259 1.29% 28506 2.04% /stats/usage_201808.html
10 1 0.00% 27133 1.94% /cruise/towel animals.exe

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 3260 16.23% 3213 42.18% /stats/usage_201809.html
2 3186 15.86% 1032 13.55% /stats/
3 1145 5.70% 831 10.91% /
4 2442 12.16% 670 8.80% /wedding/mq/xcltdame.php
5 5290 26.34% 500 6.56% /blog/68nck.php
6 358 1.78% 248 3.26% /stats/usage_201804.html
7 259 1.29% 200 2.63% /stats/usage_201808.html
8 300 1.49% 186 2.44% /stats/usage_201807.html
9 235 1.17% 128 1.68% /stats/usage_201805.html
10 55 0.27% 50 0.66% /stats/usage_201806.html

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 3260 16.23% 3212 42.42% /stats/usage_201809.html
2 3186 15.86% 1039 13.72% /stats/
3 1145 5.70% 794 10.49% /
4 2442 12.16% 669 8.84% /wedding/mq/xcltdame.php
5 5290 26.34% 496 6.55% /blog/68nck.php
6 358 1.78% 250 3.30% /stats/usage_201804.html
7 259 1.29% 184 2.43% /stats/usage_201808.html
8 300 1.49% 183 2.42% /stats/usage_201807.html
9 235 1.17% 133 1.76% /stats/usage_201805.html
10 55 0.27% 48 0.63% /stats/usage_201806.html

Top 30 of 5027 Total Sites
# Hits Files KBytes Visits Hostname
1 2337 11.64% 2232 12.28% 1273 0.09% 465 6.02% 94.130.35.51
2 1596 7.95% 1568 8.63% 97663 6.98% 37 0.48% crawl-66-249-65-163.googlebot.com
3 1508 7.51% 1485 8.17% 94636 6.76% 45 0.58% 66.249.73.67
4 513 2.55% 503 2.77% 31146 2.23% 66 0.85% 66.249.65.166
5 407 2.03% 407 2.24% 44560 3.19% 211 2.73% 5.188.210.20
6 405 2.02% 390 2.15% 24845 1.78% 41 0.53% 66.249.73.70
7 389 1.94% 389 2.14% 42492 3.04% 221 2.86% 5.188.210.21
8 271 1.35% 208 1.14% 300 0.02% 203 2.63% 78.46.81.83
9 265 1.32% 257 1.41% 16427 1.17% 18 0.23% 66.249.69.227
10 204 1.02% 194 1.07% 12269 0.88% 39 0.51% 66.249.73.72
11 184 0.92% 180 0.99% 11458 0.82% 25 0.32% 66.249.69.229
12 179 0.89% 175 0.96% 11082 0.79% 40 0.52% crawl-66-249-65-168.googlebot.com
13 175 0.87% 84 0.46% 4620 0.33% 57 0.74% 5.255.250.69
14 117 0.58% 112 0.62% 8861 0.63% 5 0.06% 66.249.75.27
15 104 0.52% 103 0.57% 8167 0.58% 22 0.28% 66.249.69.231
16 98 0.49% 91 0.50% 6989 0.50% 34 0.44% 66.249.65.163
17 88 0.44% 88 0.48% 71 0.01% 1 0.01% 165.231.101.225
18 84 0.42% 84 0.46% 9195 0.66% 81 1.05% 5.188.210.24
19 75 0.37% 74 0.41% 142 0.01% 1 0.01% 5.9.70.72
20 65 0.32% 64 0.35% 120 0.01% 1 0.01% 173.208.130.202
21 61 0.30% 56 0.31% 5278 0.38% 24 0.31% 66.249.65.168
22 51 0.25% 51 0.28% 553 0.04% 2 0.03% 109.111.178.180
23 51 0.25% 49 0.27% 540 0.04% 1 0.01% 118.24.1.220
24 50 0.25% 32 0.18% 1508 0.11% 28 0.36% 178.154.244.197
25 49 0.24% 46 0.25% 455 0.03% 1 0.01% 77.222.159.116
26 44 0.22% 44 0.24% 434 0.03% 8 0.10% 92.240.72.3
27 43 0.21% 0 0.00% 206 0.01% 0 0.00% 54.36.150.33
28 42 0.21% 42 0.23% 415 0.03% 3 0.04% 72.46.244.148
29 39 0.19% 39 0.21% 423 0.03% 39 0.51% 52.165.148.51
30 38 0.19% 38 0.21% 4182 0.30% 38 0.49% 94.130.112.1

Top 10 of 5027 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.01% 3 0.02% 124264 8.88% 1 0.01% 54.36.148.199
2 1596 7.95% 1568 8.63% 97663 6.98% 37 0.48% crawl-66-249-65-163.googlebot.com
3 1508 7.51% 1485 8.17% 94636 6.76% 45 0.58% 66.249.73.67
4 33 0.16% 27 0.15% 63605 4.55% 1 0.01% 158.69.251.119
5 1 0.00% 1 0.01% 63456 4.54% 0 0.00% 54.36.148.134
6 407 2.03% 407 2.24% 44560 3.19% 211 2.73% 5.188.210.20
7 389 1.94% 389 2.14% 42492 3.04% 221 2.86% 5.188.210.21
8 1 0.00% 1 0.01% 36696 2.62% 0 0.00% 54.36.148.216
9 513 2.55% 503 2.77% 31146 2.23% 66 0.85% 66.249.65.166
10 2 0.01% 1 0.01% 27138 1.94% 0 0.00% 54.36.148.227

Top 30 of 166 Total Referrers
# Hits Referrer
1 8916 44.40% - (Direct Request)
2 3261 16.24% https://solars.biz
3 130 0.65% http://beer4kelly.com/
4 72 0.36% https://onlinecasinoplay777.us.org
5 70 0.35% https://onlinecasinodd.com
6 70 0.35% https://onlinecasinotop.us.org
7 69 0.34% https://freeonlinecasino.ooo
8 69 0.34% https://online-casinos.us.org
9 69 0.34% https://onlinecasino2018.us.org
10 69 0.34% https://onlinecasinoha.us.org
11 68 0.34% https://onlinecasino888.us.org
12 68 0.34% https://onlinecasinousa.us.org
13 67 0.33% https://casino-game.ooo
14 67 0.33% https://casinogamesplay.icu
15 67 0.33% https://mycasinogames.icu
16 67 0.33% https://vegascasinoplay.icu
17 66 0.33% https://casinovegas.icu
18 66 0.33% https://instantonlinecasino.icu
19 66 0.33% https://onlinecasinobiggs.com
20 66 0.33% https://playcasinogames.ooo
21 65 0.32% https://casino-vegas.ooo
22 65 0.32% https://casinogame.icu
23 65 0.32% https://freecasinogames.ooo
24 65 0.32% https://onlinecasinospark.com
25 65 0.32% https://play-casino.ooo
26 64 0.32% https://casinogameslist.icu
27 64 0.32% https://freecasinoplay.icu
28 64 0.32% https://onlinecasinoplay.ooo
29 64 0.32% https://onlinecasinoplay.us.org
30 64 0.32% https://playcasinogames24.icu

Top 15 of 81 Total User Agents
# Hits User Agent
1 14404 71.73% Netscape
2 5372 26.75% Mozilla/5.0 (Linux)
3 3430 17.08% Mozilla/5.0 (Windows NT 6.1)
4 3378 16.82% Microsoft Internet Explorer
5 3208 15.97% MSIE 6.0 (SV1)
6 2599 12.94% Mozilla/5.0 (Windows NT 10.0)
7 928 4.62% Mozilla/5.0 (Windows NT 6.3)
8 853 4.25% Mozilla/5.0 (iPhone)
9 610 3.04% SeznamBot/3.2
10 318 1.58% Mozilla/5.0 (Macintosh)
11 294 1.46% AhrefsBot/5.2
12 279 1.39% Mozilla/5.0 (X11)
13 238 1.19% Mozilla/5.0 (iPad)
14 214 1.07% MJ12bot/v1.4.8 (http://mj12bot.com/)
15 204 1.02% YandexBot/3.0

Usage by Country for October 2018

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 18232 90.79% 16390 90.18% 1288045 92.07% Unresolved/Unknown
2 1829 9.11% 1782 9.80% 110895 7.93% US Commercial
3 17 0.08% 1 0.01% 85 0.01% Czech Republic
4 2 0.01% 1 0.01% 5 0.00% Network
5 2 0.01% 1 0.01% 16 0.00% Seychelles


Generated by Webalizer Version 2.01