Usage Statistics for www.beer4kelly.com

Summary Period: September 2015
Generated 01-Oct-2015 04:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 5130
Total Files 4067
Total Pages 1783
Total Visits 752
Total KBytes 329419
Total Unique Sites 790
Total Unique URLs 93
Total Unique Referrers 234
Total Unique User Agents 96
. Avg Max
Hits per Hour 7 308
Hits per Day 171 492
Files per Day 135 293
Pages per Day 59 288
Visits per Day 25 46
KBytes per Day 10981 150841
Hits by Response Code
Code 200 - OK 4067
Code 206 - Partial Content 29
Code 301 - Moved Permanently 30
Code 304 - Not Modified 59
Code 403 - Forbidden 91
Code 404 - Not Found 854

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 209 4.07% 177 4.35% 75 4.21% 34 4.52% 58 7.34% 9398 2.85%
2 196 3.82% 173 4.25% 64 3.59% 33 4.39% 49 6.20% 9180 2.79%
3 124 2.42% 106 2.61% 38 2.13% 24 3.19% 34 4.30% 8051 2.44%
4 492 9.59% 148 3.64% 288 16.15% 35 4.65% 53 6.71% 6877 2.09%
5 55 1.07% 33 0.81% 32 1.79% 23 3.06% 31 3.92% 1988 0.60%
6 48 0.94% 36 0.89% 20 1.12% 15 1.99% 27 3.42% 2866 0.87%
7 71 1.38% 49 1.20% 50 2.80% 27 3.59% 29 3.67% 4593 1.39%
8 92 1.79% 72 1.77% 39 2.19% 21 2.79% 38 4.81% 3600 1.09%
9 382 7.45% 293 7.20% 203 11.39% 29 3.86% 43 5.44% 8852 2.69%
10 72 1.40% 57 1.40% 32 1.79% 23 3.06% 44 5.57% 7478 2.27%
11 178 3.47% 150 3.69% 43 2.41% 26 3.46% 34 4.30% 28803 8.74%
12 246 4.80% 216 5.31% 35 1.96% 18 2.39% 40 5.06% 5018 1.52%
13 160 3.12% 149 3.66% 17 0.95% 14 1.86% 26 3.29% 3655 1.11%
14 216 4.21% 181 4.45% 48 2.69% 25 3.32% 46 5.82% 5110 1.55%
15 95 1.85% 82 2.02% 21 1.18% 12 1.60% 37 4.68% 4647 1.41%
16 114 2.22% 67 1.65% 35 1.96% 19 2.53% 36 4.56% 6384 1.94%
17 296 5.77% 268 6.59% 27 1.51% 24 3.19% 40 5.06% 5794 1.76%
18 183 3.57% 158 3.88% 24 1.35% 17 2.26% 34 4.30% 4565 1.39%
19 173 3.37% 157 3.86% 79 4.43% 15 1.99% 29 3.67% 4195 1.27%
20 157 3.06% 143 3.52% 132 7.40% 25 3.32% 32 4.05% 4317 1.31%
21 194 3.78% 161 3.96% 66 3.70% 37 4.92% 23 2.91% 4254 1.29%
22 174 3.39% 159 3.91% 58 3.25% 46 6.12% 36 4.56% 6469 1.96%
23 134 2.61% 119 2.93% 44 2.47% 27 3.59% 26 3.29% 3875 1.18%
24 160 3.12% 137 3.37% 82 4.60% 38 5.05% 45 5.70% 150841 45.79%
25 177 3.45% 147 3.61% 49 2.75% 29 3.86% 34 4.30% 3576 1.09%
26 234 4.56% 211 5.19% 33 1.85% 20 2.66% 26 3.29% 3524 1.07%
27 72 1.40% 60 1.48% 12 0.67% 9 1.20% 18 2.28% 2179 0.66%
28 130 2.53% 99 2.43% 40 2.24% 30 3.99% 41 5.19% 5493 1.67%
29 102 1.99% 87 2.14% 31 1.74% 16 2.13% 36 4.56% 6537 1.98%
30 194 3.78% 172 4.23% 66 3.70% 42 5.59% 30 3.80% 7299 2.22%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 56 1.09% 1 38 0.93% 0 22 1.23% 102 3065 0.93%
1 2 70 1.36% 1 59 1.45% 1 47 2.64% 175 5243 1.59%
2 2 86 1.68% 2 71 1.75% 1 47 2.64% 202 6046 1.84%
3 4 120 2.34% 3 101 2.48% 1 47 2.64% 248 7438 2.26%
4 5 161 3.14% 4 136 3.34% 1 38 2.13% 187 5614 1.70%
5 5 173 3.37% 4 121 2.98% 2 80 4.49% 248 7426 2.25%
6 12 360 7.02% 10 314 7.72% 2 78 4.37% 234 7007 2.13%
7 8 240 4.68% 7 214 5.26% 2 77 4.32% 2484 74517 22.62%
8 7 210 4.09% 5 177 4.35% 2 86 4.82% 351 10539 3.20%
9 11 344 6.71% 10 308 7.57% 3 103 5.78% 2846 85388 25.92%
10 6 188 3.66% 5 152 3.74% 1 59 3.31% 205 6146 1.87%
11 10 311 6.06% 8 268 6.59% 3 106 5.95% 301 9028 2.74%
12 5 150 2.92% 4 125 3.07% 1 50 2.80% 206 6188 1.88%
13 6 192 3.74% 5 177 4.35% 1 41 2.30% 246 7371 2.24%
14 12 388 7.56% 11 341 8.38% 2 80 4.49% 322 9674 2.94%
15 9 272 5.30% 8 243 5.97% 2 61 3.42% 290 8705 2.64%
16 5 174 3.39% 5 159 3.91% 1 40 2.24% 177 5320 1.61%
17 7 221 4.31% 6 189 4.65% 1 41 2.30% 236 7092 2.15%
18 5 174 3.39% 4 142 3.49% 1 44 2.47% 142 4255 1.29%
19 6 194 3.78% 5 166 4.08% 1 40 2.24% 211 6316 1.92%
20 7 213 4.15% 6 181 4.45% 1 50 2.80% 1010 30312 9.20%
21 4 130 2.53% 3 96 2.36% 1 52 2.92% 113 3397 1.03%
22 13 396 7.72% 2 66 1.62% 9 283 15.87% 259 7773 2.36%
23 10 307 5.98% 7 223 5.48% 7 211 11.83% 185 5560 1.69%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 512 9.98% 5301 1.61% /
2 278 5.42% 2722 0.83% /stats/
3 196 3.82% 21525 6.53% /stats/usage_201506.html
4 104 2.03% 185 0.06% /index_htm_files/xr_text.css
5 101 1.97% 94 0.03% /index_htm_files/xr_main.css
6 100 1.95% 1379 0.42% /index_htm_files/roe.js
7 97 1.89% 5194 1.58% /index_htm_files/highslide.js
8 93 1.81% 1983 0.60% /index_htm_files/highslide.css
9 84 1.64% 360 0.11% /strays.htm
10 75 1.46% 688 0.21% /testimonials.htm
11 34 0.66% 230 0.07% /news from the range.htm
12 33 0.64% 171 0.05% /range kitties.htm
13 29 0.57% 2771 0.84% /stats/usage_201509.html
14 15 0.29% 62 0.02% /pfh3/commandments.htm
15 4 0.08% 398 0.12% /stats/usage_201411.html
16 3 0.06% 308 0.09% /stats/usage_201412.html
17 3 0.06% 294 0.09% /stats/usage_201503.html
18 2 0.04% 4 0.00% /index_htm_files/highslide-ie6.css
19 2 0.04% 4 0.00% /index_htm_files/xr_files.txt
20 2 0.04% 205 0.06% /stats/usage_201408.html
21 2 0.04% 194 0.06% /stats/usage_201501.html
22 2 0.04% 195 0.06% /stats/usage_201504.html
23 2 0.04% 204 0.06% /stats/usage_201505.html
24 1 0.02% 66532 20.20% /doterra/onguard-noQ.mp4
25 1 0.02% 75330 22.87% /doterra/ylang-ylang-2.mp4
26 1 0.02% 23508 7.14% /newhouse/shorthummers.wmv
27 1 0.02% 101 0.03% /stats/usage_201407.html
28 1 0.02% 98 0.03% /stats/usage_201409.html
29 1 0.02% 102 0.03% /stats/usage_201410.html
30 1 0.02% 98 0.03% /stats/usage_201502.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 75330 22.87% /doterra/ylang-ylang-2.mp4
2 1 0.02% 66532 20.20% /doterra/onguard-noQ.mp4
3 1 0.02% 23508 7.14% /newhouse/shorthummers.wmv
4 196 3.82% 21525 6.53% /stats/usage_201506.html
5 512 9.98% 5301 1.61% /
6 97 1.89% 5194 1.58% /index_htm_files/highslide.js
7 29 0.57% 2771 0.84% /stats/usage_201509.html
8 278 5.42% 2722 0.83% /stats/
9 93 1.81% 1983 0.60% /index_htm_files/highslide.css
10 100 1.95% 1379 0.42% /index_htm_files/roe.js

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 512 9.98% 396 60.74% /
2 278 5.42% 84 12.88% /stats/
3 196 3.82% 47 7.21% /stats/usage_201506.html
4 29 0.57% 29 4.45% /stats/usage_201509.html
5 84 1.64% 22 3.37% /strays.htm
6 34 0.66% 16 2.45% /news from the range.htm
7 75 1.46% 16 2.45% /testimonials.htm
8 15 0.29% 13 1.99% /pfh3/commandments.htm
9 33 0.64% 9 1.38% /range kitties.htm
10 4 0.08% 3 0.46% /stats/usage_201411.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 512 9.98% 380 59.01% /
2 278 5.42% 82 12.73% /stats/
3 196 3.82% 47 7.30% /stats/usage_201506.html
4 29 0.57% 29 4.50% /stats/usage_201509.html
5 84 1.64% 23 3.57% /strays.htm
6 75 1.46% 22 3.42% /testimonials.htm
7 34 0.66% 20 3.11% /news from the range.htm
8 15 0.29% 12 1.86% /pfh3/commandments.htm
9 33 0.64% 9 1.40% /range kitties.htm
10 4 0.08% 3 0.47% /stats/usage_201411.html

Top 30 of 790 Total Sites
# Hits Files KBytes Visits Hostname
1 303 5.91% 0 0.00% 1448 0.44% 1 0.13% 98.126.127.100
2 209 4.07% 209 5.14% 2046 0.62% 76 10.11% 31.184.238.101
3 56 1.09% 53 1.30% 550 0.17% 1 0.13% 173.71.23.215
4 50 0.97% 50 1.23% 5491 1.67% 10 1.33% 178.73.192.28
5 47 0.92% 44 1.08% 387 0.12% 1 0.13% 177.134.229.145
6 47 0.92% 44 1.08% 387 0.12% 1 0.13% 177.72.26.44
7 47 0.92% 44 1.08% 387 0.12% 1 0.13% 177.92.61.61
8 47 0.92% 44 1.08% 387 0.12% 1 0.13% 179.111.95.101
9 47 0.92% 44 1.08% 387 0.12% 1 0.13% 179.157.153.130
10 47 0.92% 44 1.08% 387 0.12% 1 0.13% 179.173.73.166
11 47 0.92% 44 1.08% 387 0.12% 1 0.13% 179.234.121.181
12 47 0.92% 44 1.08% 387 0.12% 1 0.13% 179.35.101.227
13 47 0.92% 44 1.08% 387 0.12% 1 0.13% 179.98.194.60
14 47 0.92% 44 1.08% 387 0.12% 1 0.13% 186.225.42.170
15 47 0.92% 44 1.08% 387 0.12% 1 0.13% 187.122.65.18
16 47 0.92% 44 1.08% 387 0.12% 1 0.13% 187.14.135.50
17 47 0.92% 44 1.08% 387 0.12% 1 0.13% 187.41.172.6
18 47 0.92% 44 1.08% 387 0.12% 1 0.13% 189.103.98.86
19 47 0.92% 44 1.08% 387 0.12% 1 0.13% 189.48.141.248
20 47 0.92% 44 1.08% 387 0.12% 1 0.13% 191.223.160.98
21 47 0.92% 44 1.08% 387 0.12% 1 0.13% 200.139.129.179
22 47 0.92% 44 1.08% 387 0.12% 1 0.13% 217.129.220.20
23 47 0.92% 44 1.08% 387 0.12% 1 0.13% 41.203.141.162
24 47 0.92% 44 1.08% 387 0.12% 1 0.13% 41.36.197.228
25 47 0.92% 44 1.08% 387 0.12% 1 0.13% 46.12.83.191
26 47 0.92% 44 1.08% 387 0.12% 1 0.13% 46.239.247.91
27 47 0.92% 47 1.16% 460 0.14% 1 0.13% 62.210.136.117
28 47 0.92% 44 1.08% 387 0.12% 1 0.13% 77.46.241.206
29 47 0.92% 44 1.08% 387 0.12% 1 0.13% 79.50.155.59
30 47 0.92% 44 1.08% 387 0.12% 1 0.13% 93.35.130.79

Top 10 of 790 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.04% 2 0.05% 75428 22.90% 1 0.13% 185.53.44.66
2 1 0.02% 1 0.02% 66532 20.20% 0 0.00% 185.53.44.47
3 14 0.27% 11 0.27% 24435 7.42% 5 0.66% 66.249.79.80
4 50 0.97% 50 1.23% 5491 1.67% 10 1.33% 178.73.192.28
5 30 0.58% 30 0.74% 3295 1.00% 5 0.66% 95.37.224.182
6 26 0.51% 15 0.37% 2491 0.76% 9 1.20% 66.249.65.44
7 20 0.39% 20 0.49% 2196 0.67% 4 0.53% 46.246.81.183
8 209 4.07% 209 5.14% 2046 0.62% 76 10.11% 31.184.238.101
9 22 0.43% 18 0.44% 1761 0.53% 8 1.06% 66.249.65.47
10 15 0.29% 15 0.37% 1647 0.50% 3 0.40% 95.37.133.182

Top 30 of 234 Total Referrers
# Hits Referrer
1 2417 47.12% http://beer4kelly.com/
2 1676 32.67% - (Direct Request)
3 58 1.13% http://www.unimaxad.com/
4 55 1.07% http://success-seo.com/try.php
5 37 0.72% https://www.google.com/
6 16 0.31% http://smokingzyban.allthingsme.net/
7 15 0.29% http://doxycyclineantibioticwithoutprescription.top/
8 12 0.23% http://aff.optitrade24.com/click.php
9 12 0.23% https://www.google.com.au/
10 10 0.19% http://buttons-for-website.com
11 10 0.19% http://buycheapflagylonline.net
12 10 0.19% https://vk.com/osoboe_mnenie_online
13 9 0.18% http://buygenericlevitra20mg.net
14 9 0.18% http://cialiswithoutadoctorsprescription60mg.net
15 8 0.16% http://wheretobuyarimidex.net
16 8 0.16% http://wheretobuycialisonlineus.net
17 8 0.16% http://wheretobuyviagraonlines.com
18 8 0.16% https://www.google.co.uk/
19 7 0.14% http://buyamoxicillinonline.net
20 7 0.14% http://buycheapcytotecinusa.com
21 7 0.14% http://buycheapxenicalonlinewithoutperscriptionusa.net
22 7 0.14% http://clomid50mgforsale.net
23 6 0.12% http://beer4kelly.com
24 6 0.12% http://bimatoprostophthalmicsolution003generic.net
25 6 0.12% http://buycheapmisoprostolonline.net
26 6 0.12% http://buyclomiphenetablets50mg.net
27 6 0.12% http://buygenericcialisonlineusa.net
28 6 0.12% http://buyprednisone20mgonline.net
29 6 0.12% http://buyvardenafil20mgonline.net
30 6 0.12% http://cheapalbuterolinhalerforsale.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.beer4kelly.com

Top 15 of 96 Total User Agents
# Hits User Agent
1 3595 70.08% Netscape
2 2869 55.93% Mozilla/5.0 (Windows NT 6.1)
3 293 5.71% Mozilla/5.0 (X11)
4 203 3.96% Microsoft Internet Explorer
5 190 3.70% Mozilla/5.0 (Windows NT 6.3)
6 170 3.31% Googlebot/2.1
7 140 2.73% Baiduspider/2.0
8 136 2.65% MJ12bot/v1.4.5
9 70 1.36% Mozilla/5.0 (Macintosh)
10 56 1.09% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
11 56 1.09% XoviBot/2.0
12 52 1.01% MSIE 6.0 (SV1)
13 50 0.97% MSIE 6.0
14 49 0.96% Mozilla/5.0 (Windows NT 5.1)
15 44 0.86% DotBot/1.1

Usage by Country for September 2015

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 5122 99.84% 4094 100.66% 329226 99.94% Unresolved/Unknown
2 8 0.16% 2 0.05% 194 0.06% US Commercial


Generated by Webalizer Version 2.01