Usage Statistics for www.beer4kelly.com

Summary Period: April 2021
Generated 01-May-2021 04:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 45872
Total Files 5762
Total Pages 41671
Total Visits 1684
Total KBytes 291104
Total Unique Sites 947
Total Unique URLs 352
Total Unique Referrers 92
Total Unique User Agents 56
. Avg Max
Hits per Hour 63 770
Hits per Day 1529 5904
Files per Day 192 504
Pages per Day 1389 5349
Sites per Day 31 71
Visits per Day 56 99
KBytes per Day 9703 31872
Hits by Response Code
Code 200 - OK 12.56% 5762
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.62% 283
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.17% 77
Code 404 - Not Found 86.64% 39743

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 171 0.37% 97 1.68% 116 0.28% 49 2.91% 45 4.75% 1797 0.62%
2 155 0.34% 117 2.03% 94 0.23% 36 2.14% 35 3.70% 2137 0.73%
3 1905 4.15% 348 6.04% 1649 3.96% 41 2.43% 49 5.17% 16390 5.63%
4 98 0.21% 75 1.30% 80 0.19% 29 1.72% 23 2.43% 967 0.33%
5 251 0.55% 182 3.16% 170 0.41% 64 3.80% 30 3.17% 3034 1.04%
6 2403 5.24% 472 8.19% 1852 4.44% 80 4.75% 66 6.97% 16600 5.70%
7 219 0.48% 113 1.96% 172 0.41% 50 2.97% 55 5.81% 1706 0.59%
8 194 0.42% 125 2.17% 154 0.37% 50 2.97% 36 3.80% 2867 0.99%
9 2312 5.04% 331 5.74% 2061 4.95% 58 3.44% 49 5.17% 16950 5.82%
10 165 0.36% 117 2.03% 130 0.31% 33 1.96% 43 4.54% 2312 0.79%
11 322 0.70% 161 2.79% 277 0.66% 50 2.97% 37 3.91% 4351 1.49%
12 2234 4.87% 164 2.85% 2115 5.08% 68 4.04% 63 6.65% 13597 4.67%
13 275 0.60% 98 1.70% 230 0.55% 59 3.50% 52 5.49% 2869 0.99%
14 80 0.17% 44 0.76% 53 0.13% 28 1.66% 24 2.53% 2399 0.82%
15 1713 3.73% 383 6.65% 1384 3.32% 72 4.28% 61 6.44% 13946 4.79%
16 1551 3.38% 123 2.13% 1472 3.53% 60 3.56% 48 5.07% 9046 3.11%
17 1440 3.14% 222 3.85% 1330 3.19% 56 3.33% 28 2.96% 9123 3.13%
18 2900 6.32% 390 6.77% 2567 6.16% 57 3.38% 57 6.02% 16580 5.70%
19 2802 6.11% 166 2.88% 2741 6.58% 70 4.16% 53 5.60% 15128 5.20%
20 734 1.60% 106 1.84% 685 1.64% 39 2.32% 39 4.12% 9723 3.34%
21 5904 12.87% 504 8.75% 5349 12.84% 99 5.88% 71 7.50% 31872 10.95%
22 4278 9.33% 127 2.20% 4234 10.16% 80 4.75% 41 4.33% 21798 7.49%
23 923 2.01% 131 2.27% 872 2.09% 66 3.92% 55 5.81% 6548 2.25%
24 5042 10.99% 364 6.32% 4734 11.36% 76 4.51% 49 5.17% 26001 8.93%
25 284 0.62% 131 2.27% 252 0.60% 54 3.21% 54 5.70% 2225 0.76%
26 2654 5.79% 219 3.80% 2494 5.98% 80 4.75% 54 5.70% 13148 4.52%
27 1850 4.03% 131 2.27% 1704 4.09% 61 3.62% 51 5.39% 10073 3.46%
28 992 2.16% 37 0.64% 960 2.30% 40 2.38% 41 4.33% 6536 2.25%
29 445 0.97% 112 1.94% 335 0.80% 46 2.73% 42 4.44% 3059 1.05%
30 1576 3.44% 172 2.99% 1405 3.37% 49 2.91% 45 4.75% 8323 2.86%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 817 1.78% 4 121 2.10% 25 753 1.81% 191 5727 1.97%
1 38 1151 2.51% 4 132 2.29% 36 1084 2.60% 304 9123 3.13%
2 35 1053 2.30% 6 194 3.37% 30 917 2.20% 233 6985 2.40%
3 18 543 1.18% 3 102 1.77% 16 489 1.17% 144 4308 1.48%
4 50 1517 3.31% 3 119 2.07% 48 1459 3.50% 361 10842 3.72%
5 49 1473 3.21% 6 196 3.40% 44 1344 3.23% 325 9751 3.35%
6 47 1430 3.12% 5 158 2.74% 44 1327 3.18% 287 8613 2.96%
7 37 1129 2.46% 3 115 2.00% 35 1053 2.53% 233 6997 2.40%
8 38 1144 2.49% 7 220 3.82% 32 983 2.36% 266 7981 2.74%
9 55 1679 3.66% 5 165 2.86% 53 1606 3.85% 402 12050 4.14%
10 62 1876 4.09% 4 133 2.31% 60 1807 4.34% 403 12078 4.15%
11 62 1874 4.09% 7 214 3.71% 56 1709 4.10% 452 13558 4.66%
12 112 3369 7.34% 42 1277 22.16% 71 2132 5.12% 848 25446 8.74%
13 108 3242 7.07% 28 840 14.58% 81 2430 5.83% 835 25043 8.60%
14 114 3434 7.49% 6 189 3.28% 109 3291 7.90% 629 18867 6.48%
15 83 2513 5.48% 6 190 3.30% 80 2402 5.76% 473 14189 4.87%
16 110 3314 7.22% 7 216 3.75% 100 3024 7.26% 573 17182 5.90%
17 72 2168 4.73% 5 163 2.83% 69 2095 5.03% 391 11741 4.03%
18 66 1992 4.34% 6 184 3.19% 63 1913 4.59% 392 11764 4.04%
19 79 2398 5.23% 5 153 2.66% 77 2338 5.61% 463 13886 4.77%
20 69 2086 4.55% 7 211 3.66% 67 2016 4.84% 417 12508 4.30%
21 55 1672 3.64% 4 149 2.59% 53 1611 3.87% 329 9876 3.39%
22 79 2379 5.19% 5 175 3.04% 77 2318 5.56% 457 13722 4.71%
23 53 1619 3.53% 4 146 2.53% 52 1570 3.77% 295 8865 3.05%

Top 30 of 352 Total URLs
# Hits KBytes URL
1 2221 4.84% 23934 8.22% /
2 181 0.39% 1754 0.60% /testimonials.htm
3 180 0.39% 760 0.26% /strays.htm
4 179 0.39% 1233 0.42% /news from the range.htm
5 175 0.38% 1025 0.35% /range kitties.htm
6 106 0.23% 11050 3.80% /stats/usage_202104.html
7 65 0.14% 1386 0.48% /index_htm_files/highslide.css
8 64 0.14% 59 0.02% /index_htm_files/xr_main.css
9 61 0.13% 3159 1.09% /index_htm_files/highslide.js
10 61 0.13% 841 0.29% /index_htm_files/roe.js
11 59 0.13% 105 0.04% /index_htm_files/xr_text.css
12 33 0.07% 3285 1.13% /stats/usage_201809.html
13 26 0.06% 2746 0.94% /stats/usage_201506.html
14 22 0.05% 2306 0.79% /stats/usage_201806.html
15 12 0.03% 1165 0.40% /stats/usage_201511.html
16 10 0.02% 99 0.03% /stats/
17 6 0.01% 11 0.00% /wedding/img-9.html
18 5 0.01% 404 0.14% /stats/usage_201407.html
19 5 0.01% 308 0.11% /stats/usage_201408.html
20 5 0.01% 293 0.10% /stats/usage_201502.html
21 5 0.01% 330 0.11% /stats/usage_201807.html
22 5 0.01% 2 0.00% /wedding/img-44.html
23 4 0.01% 295 0.10% /stats/usage_201409.html
24 4 0.01% 391 0.13% /stats/usage_201503.html
25 4 0.01% 200 0.07% /stats/usage_201507.html
26 4 0.01% 216 0.07% /stats/usage_201603.html
27 4 0.01% 215 0.07% /stats/usage_201604.html
28 4 0.01% 213 0.07% /stats/usage_201607.html
29 4 0.01% 221 0.08% /stats/usage_201608.html
30 4 0.01% 220 0.08% /stats/usage_201705.html

Top 10 of 352 Total URLs By KBytes
# Hits KBytes URL
1 2221 4.84% 23934 8.22% /
2 106 0.23% 11050 3.80% /stats/usage_202104.html
3 33 0.07% 3285 1.13% /stats/usage_201809.html
4 61 0.13% 3159 1.09% /index_htm_files/highslide.js
5 26 0.06% 2746 0.94% /stats/usage_201506.html
6 22 0.05% 2306 0.79% /stats/usage_201806.html
7 181 0.39% 1754 0.60% /testimonials.htm
8 65 0.14% 1386 0.48% /index_htm_files/highslide.css
9 179 0.39% 1233 0.42% /news from the range.htm
10 12 0.03% 1165 0.40% /stats/usage_201511.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 2221 4.84% 571 55.49% /
2 106 0.23% 90 8.75% /stats/usage_202104.html
3 180 0.39% 89 8.65% /strays.htm
4 33 0.07% 29 2.82% /stats/usage_201809.html
5 26 0.06% 21 2.04% /stats/usage_201506.html
6 22 0.05% 21 2.04% /stats/usage_201806.html
7 12 0.03% 11 1.07% /stats/usage_201511.html
8 179 0.39% 8 0.78% /news from the range.htm
9 175 0.38% 6 0.58% /range kitties.htm
10 10 0.02% 5 0.49% /stats/

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 2221 4.84% 546 53.95% /
2 106 0.23% 90 8.89% /stats/usage_202104.html
3 179 0.39% 85 8.40% /news from the range.htm
4 22 0.05% 20 1.98% /stats/usage_201806.html
5 180 0.39% 12 1.19% /strays.htm
6 12 0.03% 11 1.09% /stats/usage_201511.html
7 175 0.38% 8 0.79% /range kitties.htm
8 181 0.39% 8 0.79% /testimonials.htm
9 5 0.01% 5 0.49% /wedding/img-44.html
10 5 0.01% 4 0.40% /stats/usage_201502.html

Top 30 of 947 Total Sites
# Hits Files KBytes Visits Hostname
1 20739 45.21% 224 3.89% 108737 37.35% 288 17.10% 216.244.66.195
2 845 1.84% 845 14.67% 9160 3.15% 40 2.38% 185.78.39.212
3 599 1.31% 0 0.00% 2864 0.98% 2 0.12% linux05.mj12bot.com
4 599 1.31% 0 0.00% 2864 0.98% 2 0.12% linux06.mj12bot.com
5 538 1.17% 25 0.43% 4727 1.62% 3 0.18% linux03.mj12bot.com
6 522 1.14% 0 0.00% 2495 0.86% 2 0.12% linux17.mj12bot.com
7 434 0.95% 434 7.53% 4704 1.62% 21 1.25% vlan-185-78-39-212.comnet.bg
8 411 0.90% 0 0.00% 1965 0.67% 2 0.12% ns502968.ip-192-99-4.net
9 410 0.89% 0 0.00% 1960 0.67% 2 0.12% 167.114.64.97
10 375 0.82% 0 0.00% 1793 0.62% 2 0.12% static.249.60.4.46.clients.your-server.de
11 341 0.74% 0 0.00% 1630 0.56% 2 0.12% 167.114.100.201
12 320 0.70% 0 0.00% 1530 0.53% 2 0.12% 95.91.60.87
13 303 0.66% 1 0.02% 1553 0.53% 2 0.12% 176.31.104.153
14 302 0.66% 0 0.00% 1444 0.50% 1 0.06% ns573072.ip-192-99-4.net
15 301 0.66% 0 0.00% 1439 0.49% 1 0.06% 167.86.79.150
16 301 0.66% 0 0.00% 1439 0.49% 1 0.06% 94.154.239.69
17 301 0.66% 0 0.00% 1439 0.49% 1 0.06% linux13.mj12bot.com
18 301 0.66% 0 0.00% 1439 0.49% 1 0.06% static.40.38.76.144.clients.your-server.de
19 300 0.65% 0 0.00% 1434 0.49% 1 0.06% 85.10.199.185
20 300 0.65% 0 0.00% 1434 0.49% 1 0.06% ns3017681.ip-149-202-82.eu
21 300 0.65% 0 0.00% 1434 0.49% 1 0.06% ns516525.ip-167-114-211.net
22 300 0.65% 0 0.00% 1434 0.49% 1 0.06% static.108.63.46.78.clients.your-server.de
23 299 0.65% 0 0.00% 1430 0.49% 1 0.06% 144.76.118.82
24 299 0.65% 0 0.00% 1429 0.49% 1 0.06% 144.91.107.187
25 299 0.65% 0 0.00% 1429 0.49% 2 0.12% 192.99.7.182
26 299 0.65% 0 0.00% 1429 0.49% 1 0.06% mad33.tiss.xyz
27 299 0.65% 0 0.00% 1430 0.49% 1 0.06% mad37.tiss.xyz
28 299 0.65% 0 0.00% 1429 0.49% 1 0.06% ns513881.ip-167-114-158.net
29 299 0.65% 0 0.00% 1429 0.49% 1 0.06% vmi498703.contaboserver.net
30 298 0.65% 0 0.00% 1425 0.49% 1 0.06% 149.202.82.11

Top 10 of 947 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20739 45.21% 224 3.89% 108737 37.35% 288 17.10% 216.244.66.195
2 845 1.84% 845 14.67% 9160 3.15% 40 2.38% 185.78.39.212
3 538 1.17% 25 0.43% 4727 1.62% 3 0.18% linux03.mj12bot.com
4 434 0.95% 434 7.53% 4704 1.62% 21 1.25% vlan-185-78-39-212.comnet.bg
5 599 1.31% 0 0.00% 2864 0.98% 2 0.12% linux05.mj12bot.com
6 599 1.31% 0 0.00% 2864 0.98% 2 0.12% linux06.mj12bot.com
7 233 0.51% 233 4.04% 2526 0.87% 6 0.36% 79.132.30.175
8 522 1.14% 0 0.00% 2495 0.86% 2 0.12% linux17.mj12bot.com
9 192 0.42% 184 3.19% 2036 0.70% 0 0.00% rate-limited-proxy-74-125-150-46.google.com
10 411 0.90% 0 0.00% 1965 0.67% 2 0.12% ns502968.ip-192-99-4.net

Top 30 of 92 Total Referrers
# Hits Referrer
1 41570 90.62% - (Direct Request)
2 1339 2.92% http://beer4kelly.com/
3 1236 2.69% https://vk.com/transfertaksi
4 235 0.51% https://tak.si/
5 87 0.19% https://www.google.ru/search
6 71 0.15% http://beer4kelly.com
7 31 0.07% https://robofixer.ru/
8 21 0.05% http://beer4kelly.com/index_htm_files/highslide.css
9 9 0.02% https://tiktok-futbolki.ru/
10 8 0.02% https://futbolki-roblox.ru/
11 8 0.02% https://zen.yandex.com/id/5ff46bb65981921f1533306a
12 7 0.02% https://lummy.su/
13 7 0.02% https://tor.tw/
14 7 0.02% https://www.google.com
15 6 0.01% https://arcticboost.net
16 6 0.01% https://cyberpunk.monster/
17 5 0.01% https://evakad.ru/
18 5 0.01% https://futbolki-likee.ru/
19 5 0.01% https://helpme73.ru/
20 5 0.01% https://hydrarusxpnew4af.xn--nion-pqa.cc/
21 4 0.01% https://futbolki-armiya-rossii.ru/
22 4 0.01% https://narkomaniya-stop.ru
23 4 0.01% https://rocketpatches.com/
24 4 0.01% https://tor.tw
25 4 0.01% https://vk.com/@doskaobyavlenii
26 4 0.01% https://vulkanvegas100.pl/
27 4 0.01% https://witchershop.ru/
28 3 0.01% http://beer4kelly.com/administrator/
29 3 0.01% http://beer4kelly.com/wedding/img-9.html
30 3 0.01% http://beer4kelly.com/wp-login.php

Top 15 of 56 Total User Agents
# Hits User Agent
1 20739 45.21% DotBot/1.2 (help@moz.com)
2 17494 38.14% MJ12bot/v1.4.8 (http://mj12bot.com/)
3 5250 11.44% Netscape
4 1392 3.03% Mozilla/5.0 (Macintosh)
5 1119 2.44% Mozilla/5.0 (Linux)
6 1119 2.44% Mozilla/5.0 (Windows NT 10.0)
7 953 2.08% Mozilla/5.0 (Windows NT 6.1)
8 918 2.00% ZoominfoBot (zoominfobot at zoominfo dot com)
9 573 1.25% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
10 290 0.63% Mozilla/5.0 (Windows NT 6.3)
11 253 0.55% Googlebot/2.1 (+http://www.google.com/bot.html)
12 244 0.53% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 180 0.39% Mozilla/5.0 (X11)
14 151 0.33% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
15 82 0.18% oBot/2.3.1 (http://www.xforce-security.com/crawler/)

Usage by Country for April 2021

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 35241 76.82% 3810 66.12% 219226 75.31% Unresolved/Unknown
2 5104 11.13% 1431 24.84% 35555 12.21% Commercial (com)
3 2828 6.16% 46 0.80% 13766 4.73% Network (net)
4 1254 2.73% 0 0.00% 5995 2.06% Germany
5 434 0.95% 434 7.53% 4704 1.62% Bulgaria
6 407 0.89% 2 0.03% 2063 0.71% Ukraine
7 305 0.66% 4 0.07% 1572 0.54% European Union
8 267 0.58% 14 0.24% 6293 2.16% Czech Republic
9 12 0.03% 12 0.21% 1296 0.45% Wallis and Futuna Islands
10 5 0.01% 4 0.07% 153 0.05% Russian Federation
11 2 0.00% 1 0.02% 16 0.01% British Indian Ocean Territory
12 1 0.00% 1 0.02% 96 0.03% Address Routing (arpa)
13 1 0.00% 0 0.00% 5 0.00% Canada
14 1 0.00% 0 0.00% 5 0.00% China
15 1 0.00% 1 0.02% 106 0.04% Ecuador
16 1 0.00% 0 0.00% 5 0.00% France
17 1 0.00% 1 0.02% 106 0.04% India
18 1 0.00% 0 0.00% 5 0.00% Iran
19 1 0.00% 1 0.02% 11 0.00% Norway
20 1 0.00% 1 0.02% 106 0.04% Peru
21 1 0.00% 0 0.00% 5 0.00% Palestinian Territory, Occupied
22 1 0.00% 0 0.00% 5 0.00% United Kingdom
23 1 0.00% 0 0.00% 5 0.00% Viet Nam
24 1 0.00% 0 0.00% 5 0.00% South Africa


Generated by Webalizer Version 2.23